
| Region 1 Northern Live Scores | |||
| Open A | Fixtures | Table | Stats |
| Open B | Fixtures | Table | Stats |
| Open C | Fixtures | Table | Stats |
| Female | Fixtures | Table | Stats |
| Youths | Fixtures | Table | Stats |
| Seniors | Fixtures | Table | Stats |
| Masters | Fixtures | Table | Stats |
| Region 1 Northern Results | |||
| Region 2 North East Live Scores | |||
| Open A | Fixtures | Table | Stats |
| Open B | Fixtures | Table | Stats |
| Open C | Fixtures | Table | Stats |
| Female | Fixtures | Table | Stats |
| Youths | Fixtures | Table | Stats |
| Seniors | Fixtures | Table | Stats |
| Masters | Fixtures | Table | Stats |
| Region 2 North East Results | |||
| Region 3 North West Live Scores | |||
| Open A | Fixtures | Table | Stats |
| Open B | Fixtures | Table | Stats |
| Open C | Fixtures | Table | Stats |
| Female | Fixtures | Table | Stats |
| Youths | Fixtures | Table | Stats |
| Seniors | Fixtures | Table | Stats |
| Masters | Fixtures | Table | Stats |
| Region 3 North West Results | |||
| Region 4 Central East Live Scores | |||
| Open A | Fixtures | Table | Stats |
| Open B | Fixtures | Table | Stats |
| Open C | Fixtures | Table | Stats |
| Female | Fixtures | Table | Stats |
| Youths | Fixtures | Table | Stats |
| Seniors | Fixtures | Table | Stats |
| Masters | Fixtures | Table | Stats |
| Region 4 Central East Results | |||
| Region 5 Central Live Scores | |||
| Open A | Fixtures | Table | Stats |
| Open B | Fixtures | Table | Stats |
| Open C | Fixtures | Table | Stats |
| Female | Fixtures | Table | Stats |
| Youths | Fixtures | Table | Stats |
| Seniors | Fixtures | Table | Stats |
| Masters | Fixtures | Table | Stats |
| Region 5 Central Results | |||
| Region 6 Southern Live Scores | |||
| Open A | Fixtures | Table | Stats |
| Open B | Fixtures | Table | Stats |
| Open C | Fixtures | Table | Stats |
| Female | Fixtures | Table | Stats |
| Youths | Fixtures | Table | Stats |
| Seniors | Fixtures | Table | Stats |
| Masters | Fixtures | Table | Stats |
| Region 6 Southern Results | |||
| Region 7 South West Live Scores | |||
| Open A | Fixtures | Table | Stats |
| Open B | Fixtures | Table | Stats |
| Open C | Fixtures | Table | Stats |
| Female | Fixtures | Table | Stats |
| Youths | Fixtures | Table | Stats |
| Seniors | Fixtures | Table | Stats |
| Masters | Fixtures | Table | Stats |
| Region 7 South West Results | |||
| Region 8 South East Live Scores | |||
| Open A | Fixtures | Table | Stats |
| Open B | Fixtures | Table | Stats |
| Open C | Fixtures | Table | Stats |
| Female | Fixtures | Table | Stats |
| Youths | Fixtures | Table | Stats |
| Seniors | Fixtures | Table | Stats |
| Masters | Fixtures | Table | Stats |
| Region 8 South East Results | |||
| National Live Scores | |||
| Open A | Player Stats | ||
| Open B | Player Stats | ||
| Open C | Player Stats | ||
| Female | Player Stats | ||
| Youths | Player Stats | ||
| Seniors | Player Stats | ||
| Masters | Player Stats | ||
| National Results | |||
| Archived Stats |
| Position | Name | Telephone | |
| Chairman | Paul Thomson | 07733 401406 | chairman@ebpf.uk |
| Vice Chairman | Andy Johnson | vicechairman@ebpf.uk | |
| National Secretary | Anna Goodwin | 07960 928545 | secretary@ebpf.uk |
| Treasurer | Daryl Bown | 07590 551448 (after 6pm) | treasurer@ebpf.uk |
| International Co-ordinator | Paul Eaton | 07455 251090 | international@ebpf.uk |
| Events Co-ordinator | Harvey Elmhurst | 07854 442985 | eventscoord@ebpf.uk |
| Regional 1 director - Northern | Lee Rossiter | 07590 507925 | northern-rd@ebpf.uk |
| Regional 2 director - North East | Barry Finnan | 07759 062893 | northeast-rd@ebpf.uk |
| Regional 3 Director - North West | Barry Finnan | 07759 062893 | northwest-rd@ebpf.uk |
| Regional 4 Director - Central East | Lee Rossiter | 07590 507925 | centraleast-rd@ebpf.uk |
| Regional 5 Director - Central | Barry Finnan | 07759 062893 | central@ebpf.uk |
| Regional 6 Director - Southern | Lee Rossiter | 07590 507925 | centralsouth-rd@ebpf.uk |
| Regional 7 Director - South West | Lee Rossiter | 07590 507925 | western-rd@ebpf.uk |
| Regional 8 Director - South East | Barry Finnan | 07759 062893 | eastern-rd@ebpf.uk |
| Special needs representative | Shaun Ryan | 07753 390476 | Specialneeds-intmanager@ebpf.uk |
| Special needs representative | Stephen Griggs | 07508 454457 | Specialneeds-intmanager@ebpf.uk |
| EBPF Promoter | Mark Smith | 07717562524 | marketing@ebpf.uk |
| International manager - Mens | Lee Rossiter | 07590507925 | mens-intmanager@ebpf.uk |
| International manager - Ladies | Lisa Reynolds | 07848 928788 | ladies-intmanager@ebpf.uk |
| International manager - Seniors | Paul Eaton | 07455 251090 | seniors-intmanager@ebpf.uk |
| International manager - Masters | Shaz Khan | 07956 683806 | masters-intmanager@ebpf.uk |
| International manager - Under 23 | Lee Rossiter | 07590 507925 | u23-intmanager@ebpf.uk |
| International manager - Under 18 | John Maher | u18-intmanager@ebpf.uk | |
| International manager - Under 15 | Ian Kendrick | u15-intmanager@ebpf.uk | |
| Inter-League Secretary | interleaguesec@ebpf.uk | ||
| Website Administrator - LeagueAppLive | John Clavey | john@sapphire-solutions.co.uk |
| Thread | Views | Replies | Last Post | |
|---|---|---|---|---|
|
England Squads, EBA nations cup of pool 2025
in Internationals |
3933 | 0 | Rifles 14-03-2025 20:51 |
|
|
2024-25 NEW COUNTY SEASON
in General Information |
2156 | 0 | TOMMO 09-02-2025 11:35 |
|
|
2024-25 TEMPLATES
in General Information |
1798 | 0 | TOMMO 26-12-2024 16:48 |
|
|
2024 World champioship in Malta
in Internationals |
1957 | 0 | Rifles 28-11-2024 11:36 |
|
|
England trials 2024
in Internationals |
2179 | 0 | Rifles 22-11-2024 14:42 |
|
|
England Ladies Trialists 2024
in Internationals |
1987 | 0 | Lisa Reynolds 15-11-2024 13:29 |
|
|
YOUTH COUNTY FINALS AT TOWERS
in General Information |
1691 | 0 | TOMMO 13-11-2024 12:05 |
| Koopa |
| · Craig | 1 day |
| · Darenwhite | 1 day |
| · donwilk | 3 days |
| · lee savage | 4 days |
| · Koopa | 5 days |
| · Rifles | 6 days |
| · JeanS | 6 days |
| · freddiedines | 6 days |
| · Daryllt85 | 1 week |
| · Sshep | 1 week |
| · guyrider80 | 1 week |
| · Redheadna02 | 1 week |
| · Siouxn | 1 week |
| · mikejohn100 | 2 weeks |
| · Backy | 3 weeks |
| · TOMMO | 3 weeks |
| · Dan0301 | 3 weeks |
| · Quincy | 3 weeks |
| · fhaddon | 3 weeks |
| · Tishii | 3 weeks |
| · davebennett147 | 3 weeks |
| · Tracey Diffin | 3 weeks |
| · Stoney1254 | 4 weeks |
| · Pistol | 4 weeks |
| · Mimbles82 | 4 weeks |