
| Region 1 Northern Live Scores | |||
| Open A | Fixtures | Table | Stats | 
| Open B | Fixtures | Table | Stats | 
| Open C | Fixtures | Table | Stats | 
| Female | Fixtures | Table | Stats | 
| Youths | Fixtures | Table | Stats | 
| Seniors | Fixtures | Table | Stats | 
| Masters | Fixtures | Table | Stats | 
| Region 1 Northern Results | |||
| Region 2 North East Live Scores | |||
| Open A | Fixtures | Table | Stats | 
| Open B | Fixtures | Table | Stats | 
| Open C | Fixtures | Table | Stats | 
| Female | Fixtures | Table | Stats | 
| Youths | Fixtures | Table | Stats | 
| Seniors | Fixtures | Table | Stats | 
| Masters | Fixtures | Table | Stats | 
| Region 2 North East Results | |||
| Region 3 North West Live Scores | |||
| Open A | Fixtures | Table | Stats | 
| Open B | Fixtures | Table | Stats | 
| Open C | Fixtures | Table | Stats | 
| Female | Fixtures | Table | Stats | 
| Youths | Fixtures | Table | Stats | 
| Seniors | Fixtures | Table | Stats | 
| Masters | Fixtures | Table | Stats | 
| Region 3 North West Results | |||
| Region 4 Central East Live Scores | |||
| Open A | Fixtures | Table | Stats | 
| Open B | Fixtures | Table | Stats | 
| Open C | Fixtures | Table | Stats | 
| Female | Fixtures | Table | Stats | 
| Youths | Fixtures | Table | Stats | 
| Seniors | Fixtures | Table | Stats | 
| Masters | Fixtures | Table | Stats | 
| Region 4 Central East Results | |||
| Region 5 Central Live Scores | |||
| Open A | Fixtures | Table | Stats | 
| Open B | Fixtures | Table | Stats | 
| Open C | Fixtures | Table | Stats | 
| Female | Fixtures | Table | Stats | 
| Youths | Fixtures | Table | Stats | 
| Seniors | Fixtures | Table | Stats | 
| Masters | Fixtures | Table | Stats | 
| Region 5 Central Results | |||
| Region 6 Southern Live Scores | |||
| Open A | Fixtures | Table | Stats | 
| Open B | Fixtures | Table | Stats | 
| Open C | Fixtures | Table | Stats | 
| Female | Fixtures | Table | Stats | 
| Youths | Fixtures | Table | Stats | 
| Seniors | Fixtures | Table | Stats | 
| Masters | Fixtures | Table | Stats | 
| Region 6 Southern Results | |||
| Region 7 South West Live Scores | |||
| Open A | Fixtures | Table | Stats | 
| Open B | Fixtures | Table | Stats | 
| Open C | Fixtures | Table | Stats | 
| Female | Fixtures | Table | Stats | 
| Youths | Fixtures | Table | Stats | 
| Seniors | Fixtures | Table | Stats | 
| Masters | Fixtures | Table | Stats | 
| Region 7 South West Results | |||
| Region 8 South East Live Scores | |||
| Open A | Fixtures | Table | Stats | 
| Open B | Fixtures | Table | Stats | 
| Open C | Fixtures | Table | Stats | 
| Female | Fixtures | Table | Stats | 
| Youths | Fixtures | Table | Stats | 
| Seniors | Fixtures | Table | Stats | 
| Masters | Fixtures | Table | Stats | 
| Region 8 South East Results | |||
| National Live Scores | |||
| Open A | Player Stats | ||
| Open B | Player Stats | ||
| Open C | Player Stats | ||
| Female | Player Stats | ||
| Youths | Player Stats | ||
| Seniors | Player Stats | ||
| Masters | Player Stats | ||
| National Results | |||
| Archived Stats | 
| Position | Name | Telephone | |
| Chairman | Paul Thomson | 07733 401406 | chairman@ebpf.uk | 
| Vice Chairman | Andy Johnson | vicechairman@ebpf.uk | |
| National Secretary | Anna Goodwin | 07960 928545 | secretary@ebpf.uk | 
| Treasurer | Daryl Bown | 07590 551448 (after 6pm) | treasurer@ebpf.uk | 
| International Co-ordinator | Paul Eaton | 07455 251090 | international@ebpf.uk | 
| Events Co-ordinator | Harvey Elmhurst | 07854 442985 | eventscoord@ebpf.uk | 
| Regional 1 director - Northern | Lee Rossiter | 07590 507925 | northern-rd@ebpf.uk | 
| Regional 2 director - North East | Barry Finnan | 07759 062893 | northeast-rd@ebpf.uk | 
| Regional 3 Director - North West | Barry Finnan | 07759 062893 | northwest-rd@ebpf.uk | 
| Regional 4 Director - Central East | Lee Rossiter | 07590 507925 | centraleast-rd@ebpf.uk | 
| Regional 5 Director - Central | Barry Finnan | 07759 062893 | central@ebpf.uk | 
| Regional 6 Director - Southern | Lee Rossiter | 07590 507925 | centralsouth-rd@ebpf.uk | 
| Regional 7 Director - South West | Lee Rossiter | 07590 507925 | western-rd@ebpf.uk | 
| Regional 8 Director - South East | Barry Finnan | 07759 062893 | eastern-rd@ebpf.uk | 
| Special needs representative | Shaun Ryan | 07753 390476 | Specialneeds-intmanager@ebpf.uk | 
| Special needs representative | Stephen Griggs | 07508 454457 | Specialneeds-intmanager@ebpf.uk | 
| EBPF Promoter | Mark Smith | 07717562524 | marketing@ebpf.uk | 
| International manager - Mens | Lee Rossiter | 07590507925 | mens-intmanager@ebpf.uk | 
| International manager - Ladies | Lisa Reynolds | 07848 928788 | ladies-intmanager@ebpf.uk | 
| International manager - Seniors | Paul Eaton | 07455 251090 | seniors-intmanager@ebpf.uk | 
| International manager - Masters | Shaz Khan | 07956 683806 | masters-intmanager@ebpf.uk | 
| International manager - Under 23 | Lee Rossiter | 07590 507925 | u23-intmanager@ebpf.uk | 
| International manager - Under 18 | John Maher | u18-intmanager@ebpf.uk | |
| International manager - Under 15 | Ian Kendrick | u15-intmanager@ebpf.uk | |
| Inter-League Secretary | interleaguesec@ebpf.uk | ||
| Website Administrator - LeagueAppLive | John Clavey | 07774 651770 (after 6pm) | john@sapphire-solutions.co.uk | 
| Thread | Views | Replies | Last Post | |
|---|---|---|---|---|
| 
                        England Squads, EBA nations cup of pool 2025
                         in Internationals  | 
3465 | 0 | Rifles 14-03-2025 20:51  | 
|
| 
                        2024-25 NEW COUNTY SEASON
                         in General Information  | 
1825 | 0 | TOMMO 09-02-2025 11:35  | 
|
| 
                        2024-25 TEMPLATES
                         in General Information  | 
1494 | 0 | TOMMO 26-12-2024 16:48  | 
|
| 
                        2024 World champioship in Malta
                         in Internationals  | 
1624 | 0 | Rifles 28-11-2024 11:36  | 
|
| 
                        England trials 2024
                         in Internationals  | 
1812 | 0 | Rifles 22-11-2024 14:42  | 
|
| 
                        England Ladies Trialists 2024
                         in Internationals  | 
1684 | 0 | Lisa Reynolds 15-11-2024 13:29  | 
|
| 
                        YOUTH COUNTY FINALS AT TOWERS
                         in General Information  | 
1325 | 0 | TOMMO 13-11-2024 12:05  | 
| Koopa | 
| · RADDERS | 07:38:56 | 
| · AndyRut | 13:32:42 | 
| · scott wall | 13:35:58 | 
| · Pistol | 15:10:12 | 
| · lee savage | 16:28:54 | 
| · Chinny | 18:33:19 | 
| · JOHNEY16 | 18:57:13 | 
| · Paul chuter | 2 days | 
| · Jimgoodwin | 3 days | 
| · Craig | 3 days | 
| · Anna Goodwin | 3 days | 
| · Shanepool | 3 days | 
| · darren69 | 3 days | 
| · Bob Waddington | 2 weeks | 
| · Stuart1976 | 2 weeks | 
| · Lozstott | 2 weeks | 
| · fhaddon | 2 weeks | 
| · charliewj | 2 weeks | 
| · Hullboy | 3 weeks | 
| · Nippa | 3 weeks | 
| · EmskiSnr | 3 weeks | 
| · Tracey Diffin | 3 weeks | 
| · Mattcadd | 3 weeks | 
| · IPCREF | 3 weeks | 
| · Dan8ball | 3 weeks |